| Place of Origin: | Hengshui City,Hebei Province |
| Brand Name: | Hengyuan |
| Certification: | CIQ, CO, FORM E etc. |
| Model Number: | 3" 4" 6" 8" 10" 12" |
| Minimum Order Quantity: | 2 Pieces |
|---|---|
| Price: | USD 50-300 per meter |
| Packaging Details: | plastic film |
| Delivery Time: | 7-10 work day |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | More than 1500 meters per week |
| Material: | Stainless Steel Or LCG | Unit Length: | 2.9m Or 5.8m, To Fit Container |
|---|---|---|---|
| Diameter: | 3-1/2", 4-1/2", 6-5/8", 8-5/8", 10-3/4" Etc | Slot: | 0.5mm,0.63mm,0.75mm,1.0mm |
| Wrap Wire Size: | 2*3.5mm, 3*4.6mm,3.2*6mm Etc | Support Rod Size: | ø3.8-5.0mm Round Wire,Or Vee Shaped |
| Highlight: | slotted screen pipe,johnson stainless steel well screens |
||
8-5/8" Diameter Sand Control Screen Filter, Drilling Screen Tube
Sand Control Screen Has been known as the world's leading manufacturer and provider of industrial filters and water well screens since 1904.We provide screening solutions to almost every industry,including:
1. Architecture & Construction
2. Food & Beverage Screens
3. OEM Screen Components
4. Refining & Petrochemical
5. Waste water Treatment
6. Water Well & Oil well
7. Coal & Mine
Material: Stainless steel (SS), low carbon galvanized (LCG), aslo can make according to the clients' request.
Slot size (mm): 0.5, 0.63, 0.75, 1.0, 1.5 in usual, Also can make other sizes.
Filter type: From outside to inside.
Length:Upto 6 meters.
Wrap wire size (mm): 2*3.5, 2.2*3.5, 3*4.6, 3*5, 3.2*6, 4*7 etc.
Support rod size (mm): ø3.8-5.0mm round wire, Also can be Vee shaped Wire.
Styles of connection: Plain beveled ends for butt welding; mae/ female threaded, Flange, Closed etc.
| SIZE (inch) | O.D (mm) | SLOT (inch) | LENGTH (m) | Collapse Strength (psi) | Tensile Weight (ton) | Wire size (mm) | RODS diameter(mm)/ Support rod NOS |
| 4-1/2 | 114.3 | 0.040 | 2.9/5.8 | 395 | 6 | 2.2*3.5 | 3.8mm/22 |
| 4-1/2 | 114.3 | 0.040 | 2.9/5.8 | 395 | 6 | 2.2*3.5 | 3.8mm/22 |
| 6-5/8 | 168.3 | 0.040 | 2.9/5.8 | 252 | 8 | 2.2*3.5 | 3.8mm/32 |
| 8-5/8 | 219.1 | 0.010 | 2.9/5.8 | 399 | 10.5 | 3.0*4.6 | 3.8mm/48 |
| 8-5/8 | 219.1 | 0.020 | 2.9/5.8 | 370 | 10.5 | 3.0*4.6 | 3.8mm/48 |
| 8-5/8 | 219.1 | 0.040 | 2.9/5.8 | 323 | 10.5 | 3.0*4.6 | 5.0mm/42 |
| 10-3/4 | 273.1 | 0.010 | 2.9/5.8 | 206 | 11 | 3.0*5.0 | 3.8mm/55 |
| 10-3/4 | 273.1 | 0.020 | 2.9/5.8 | 191 | 11 | 3.0*5.0 | 3.8mm/55 |
| 10-3/4 | 273.1 | 0.040 | 2.9/5.8 | 167 | 11 | 3.0*5.0 | 5.0mm/50 |
![]()
![]()
![]()
![]()
Contact Person: Mr.
| Sitemap