|
Product Details:
Payment & Shipping Terms:
|
| Name: | Johnson Type Downhole Slotted Tube | Material: | AISI Stainless Steel 304 |
|---|---|---|---|
| Diameter: | 8-5/8 " | O.D: | 219mm |
| Slot Size: | 1.0 Mm | Length: | 3000mm |
| Wire: | 1.5*2mm Vee Wire | Support Rod: | 2*3mm Vee Wire |
| No. Of Rods: | 48 PCS | End Connection: | Welded Rings |
| Weight: | 20KG/piece | Package: | Wooden Box |
| Highlight: | OD 219mm Downhole Slotted Tube,Johnson Type Downhole Slotted Tube,1.0mm Slot johnson wire screen |
||
AISI 304 O.D 219mm Johnson Type Downhole Slotted Tube With 1.0mm Slot
Johnson Type Downhole Slotted Tube Description:
Johnson Type Downhole Slotted Tube is made by winding cold-rolled wire, approximately triangular in cross section, around a circular array of the longitudinal rods. The wire is attached to the rods by welding, producing rigid one-piece units having high strength characteristics at minimum weights.There is a fixed value slot between each v wire, and the continuous slot, designed to provide maximum open are to reduce entrance velocity, increase hydraulic efficiency and promote more effective development.
Johnson Type Downhole Slotted Tube Specification:
| Name | Johnson Type Downhole Slotted Tube |
| Material | Stainless steel |
| Grade | 304 |
| O.D | 219 mm |
| Size | 8-5/8" |
| Slot size | 1.0mm |
| Length | 3 m |
| End connection | Welded rings |
| Wire size | 1.5*2mm Vee wire, 1.5mm is the width and 2mm is the height |
| Support rod | 2*3mm Vee wire, 2mm is the width and 3mm is the height |
| Wire shape | Vee-shaped |
Johnson Type Downhole Slotted Tube Regular Specifications:
| SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE(WIDTH*HEIGHT) (MM) | RODS (MM) |
| 3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
| 4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
| 6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
| 6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
| 6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
| 8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
| 8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
| 8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
| 10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
| 10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
| 10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
| 12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
| 14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Johnson Type Downhole Slotted Tube Characteristic:
Johnson Type Downhole Slotted Tube Application:
1. Heavy oil, sand oil, light oil, SAGD, CBM, bitumen, thermal
2. Water injection, bi-modal sand, carbonates, thin pay
3. Horizontal, vertical , deviated oil and gas and water wells
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr.